<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Pharmaceuticals</title>
	<atom:link href="http://nextpharmaceuticals.com/nextword/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextpharmaceuticals.com/nextword</link>
	<description>News, Research and Information Next Pharmaceuticals</description>
	<lastBuildDate>Fri, 02 Jul 2010 18:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weight loss tied to structural joint improvement in osteoarthritis patients</title>
		<link>http://nextpharmaceuticals.com/nextword/weight-loss-tied-to-structural-joint-improvement-in-osteoarthritis-patients/</link>
		<comments>http://nextpharmaceuticals.com/nextword/weight-loss-tied-to-structural-joint-improvement-in-osteoarthritis-patients/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:13:34 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[News Entries]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis relief]]></category>
		<category><![CDATA[joint damage]]></category>
		<category><![CDATA[joint inflammation]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[osteoarthritis relief]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=192</guid>
		<description><![CDATA[For obese patients with osteoarthritis of the knee, weight loss can do more than increase mobility and lessen pain &#8211; it can also lead to structural improvements in damaged joints, according to two separate studies. Pascal Richette, MD, of Lariboisiere Hospital in Paris, reports that in 44 obese patients whose body mass index fell by [...]]]></description>
			<content:encoded><![CDATA[<p>For obese patients with osteoarthritis of the knee, weight loss can do more than increase mobility and lessen pain &#8211; it can also lead to structural improvements in damaged joints, according to <a href="http://www.medpagetoday.com/MeetingCoverage/EULAR/20768">two separate studies.</a> Pascal Richette, MD, of Lariboisiere Hospital in Paris, reports that in 44 obese patients whose body mass index fell by an average of 20 percent, knee pain and stiffness scores fell by half, and some biomarkers of joint erosion also showed significant improvements. A study by Ana Ananda, PhD, of Royal North Shore Hospital in Sydney, Australia, followed 78 obese patients participating in weight loss programs. Her study revealed similar outcomes, pointing to the fact that weight loss decreases knee pain and stiffness while also improving knee articular cartiledge structure and quality.</p>
<p>In a placebo-controlled, randomized, double-blind clinical study of subjects diagnosed with osteoarthritis of the knee, Citrofen® was shown to not only yield anti-inflammatory benefits, but also promote loss of body weight. <a href="http://www.nextpharmaceuticals.com/stage/?q=node/12">Learn more about Citrofen.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/weight-loss-tied-to-structural-joint-improvement-in-osteoarthritis-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out The Stress Expert on Facebook!</title>
		<link>http://nextpharmaceuticals.com/nextword/check-out-the-stress-expert-on-facebook/</link>
		<comments>http://nextpharmaceuticals.com/nextword/check-out-the-stress-expert-on-facebook/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:19:07 +0000</pubDate>
		<dc:creator>johnh</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[stress expert facebook next pharmaceuticals relora natural relief]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=160</guid>
		<description><![CDATA[We invite you to visit our new Facebook page, The Stress Expert. We’ll be posting tips about how to manage and reduce stress naturally, and we invite you to post questions or comments.                       [...]]]></description>
			<content:encoded><![CDATA[<p>We invite you to visit our new Facebook page, The Stress Expert. We’ll be posting tips about how to manage and reduce stress naturally, and we invite you to post questions or comments.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               </p>
<p> <br />
<!-- Facebook Badge START --><a style="font-family: &amp;quot;lucida grande&amp;quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3b5998; text-decoration: none;" title="The Stress Expert" href="http://www.facebook.com/pages/The-Stress-Expert/123807707639192" target="_TOP">The Stress Expert</a><br />
<a title="The Stress Expert" href="http://www.facebook.com/pages/The-Stress-Expert/123807707639192" target="_TOP"><img style="border: 0px;" src="http://badge.facebook.com/badge/123807707639192.1543.1848105018.png" alt="" width="120" height="264" /></a><br />
<a style="font-family: &amp;quot;lucida grande&amp;quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3b5998; text-decoration: none;" title="Make your own badge!" href="http://www.facebook.com/business/dashboard/" target="_TOP">Promote Your Page Too</a><!-- Facebook Badge END --></p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/check-out-the-stress-expert-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Percent of America Avoided Sex Last Year – Did You?</title>
		<link>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/</link>
		<comments>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:32:48 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[stress sex]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=144</guid>
		<description><![CDATA[A Consumer Reports survey reveals that more than 80 percent of sexually active Americans have avoided sex in the past year. Their top six reasons include being too tired, not feeling well, not being in the mood, needing to care for children or pets, needing to work, or preferring to watch TV or a movie. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.consumerreports.org/health/conditions-and-treatments/sex-poll/6-top-reasons-for-not-having-sex/sex-poll-6-top-reasons-for-not-having-sex.htm">Consumer Reports survey</a> reveals that more than 80 percent of sexually active Americans have avoided sex in the past year. Their top six reasons include being too tired, not feeling well, not being in the mood, needing to care for children or pets, needing to work, or preferring to watch TV or a movie. Nearly all of these reasons are tied to stress, and as Next Pharmaceuticals&#8217; &#8220;Stress in the City&#8221; report shows, more than half of all adults in American urban areas indicate they have less sex when stressed. This research points to the importance of stress management through factors such as diet, exercise and natural supplements such as <a href="http://www.relora.com">Relora®</a>, which is proven to alleviate stress and help calm the mind and body.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Formulation of PureBalance™ Serotonin Includes Relora</title>
		<link>http://nextpharmaceuticals.com/nextword/newest-formulation-of-purebalance%e2%84%a2-serotonin-includes-relora/</link>
		<comments>http://nextpharmaceuticals.com/nextword/newest-formulation-of-purebalance%e2%84%a2-serotonin-includes-relora/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:24:20 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[comfort eating]]></category>
		<category><![CDATA[natural weight loss]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress eating]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=139</guid>
		<description><![CDATA[Quality of Life Labs, Inc. has launched the next generation of PureBalance™ Serotonin, a supplement for mood support and weight management. The new product PureBalance™ Serotonin with 5-HTP, Relora®, L-Theanine &#038; Rodiola, can facilitate better moods and weight loss efforts by addressing a root cause for many people: low levels of the brain chemical serotonin; [...]]]></description>
			<content:encoded><![CDATA[<p>Quality of Life Labs, Inc. has launched the next generation of PureBalance™ Serotonin, a supplement for mood support and weight management. The new product PureBalance™ Serotonin with 5-HTP, Relora®, L-Theanine &#038; Rodiola, can facilitate better moods and weight loss efforts by addressing a root cause for many people: low levels of the brain chemical serotonin; which regulates mood, sleep and appetite. The product includes <a href="http://www.relora.com">Relora</a>, which is clinically proven to alleviate stress and help calm the mind and body. Purchase online at <a href="http://www.q-o-l.com">Quality of Life Labs, Inc.</a>, or find a store by calling 877-937-2422. </p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/newest-formulation-of-purebalance%e2%84%a2-serotonin-includes-relora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased stress hormones hinder weight loss efforts</title>
		<link>http://nextpharmaceuticals.com/nextword/increased-stress-hormones-hinder-weight-loss-efforts/</link>
		<comments>http://nextpharmaceuticals.com/nextword/increased-stress-hormones-hinder-weight-loss-efforts/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:07:12 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[lowering cortisol]]></category>
		<category><![CDATA[natural weight loss]]></category>
		<category><![CDATA[ortisol]]></category>
		<category><![CDATA[stress eating]]></category>
		<category><![CDATA[stress hormones]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=123</guid>
		<description><![CDATA[Trying to lose weight can increase stress without the dieter realizing it, according to a recent article in USA Today. A study led by Janet Tomiyama at the University of California-San Francisco found that people who restrict calories have an increased level of the stress hormone cortisol. Participants who cut calories had higher levels of [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to lose weight can increase stress without the dieter realizing it, according to a recent article in <a href="http://www.usatoday.com/news/health/2010-04-07-diet07_ST_N.htm "><em>USA Today</em>.</a> A study led by Janet Tomiyama at the University of California-San Francisco found that people who restrict calories have an increased level of the stress hormone cortisol. Participants who cut calories had higher levels of cortisol than before they started the plan and higher levels than non-dieters in the study. Tomiyama says, “Anything you can do to decrease your stress when dieting is a good idea.”</p>
<p>In addition to raised cortisol, stress can have a negative impact on diets in a myriad of other ways, such as increasing desire for comfort foods and impeding the ability to get a good night’s sleep. The premier all-natural, anti-stress dietary supplement Relora has been shown to alleviate stress and stress-related eating while promoting weight management. Its unique blend of extracts from the bark of <em>Magnolia officinalis</em> and <em>Phellodendron amurense </em>acts to calm the mind and body. <a href="http://www.relora.com">Visit Relora.com for more information.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/increased-stress-hormones-hinder-weight-loss-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Supplement Promotes Heart Health and Weight Management</title>
		<link>http://nextpharmaceuticals.com/nextword/new-supplement-promotes-heart-health-and-weight-management/</link>
		<comments>http://nextpharmaceuticals.com/nextword/new-supplement-promotes-heart-health-and-weight-management/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:45:16 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[lower cholesterol]]></category>
		<category><![CDATA[lower cholesterol naturally]]></category>
		<category><![CDATA[natural heart health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=100</guid>
		<description><![CDATA[Core Product Research, LLC, has launched citricor™SF,  an all-natural supplement containing Flavoxine®,  a patented proprietary formulation by Next Pharmaceuticals. It is clinically proven to support healthy lipid levels while balancing specific pro-inflammatory cytokines, thus helping facilitate heart health. In a Flavoxine clinical trial, overweight subjects lost five percent of their body weight in [...]]]></description>
			<content:encoded><![CDATA[<p>Core Product Research, LLC, has launched <a href="http://www.citricorsf.com">citricor<sup>™</sup>SF, </a> an all-natural supplement containing <a href="http://www.nextpharmaceuticals.com/stage/?q=node/7">Flavoxine<sup>®</sup>, </a> a patented proprietary formulation by Next Pharmaceuticals. It is clinically proven to support healthy lipid levels while balancing specific pro-inflammatory cytokines, thus helping facilitate heart health. In a Flavoxine clinical trial, overweight subjects lost five percent of their body weight in eight weeks. <a href="http://www.citricorsf.com">Click here</a> for information on purchasing citricor SF.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/new-supplement-promotes-heart-health-and-weight-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Sex? Two-thirds of Americans Say They Don’t.</title>
		<link>http://nextpharmaceuticals.com/nextword/got-sex-two-thirds-of-americans-say-they-don%e2%80%99t/</link>
		<comments>http://nextpharmaceuticals.com/nextword/got-sex-two-thirds-of-americans-say-they-don%e2%80%99t/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:46:21 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[low sex drive]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress sex]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=84</guid>
		<description><![CDATA[A survey of men and women living in urban U.S. areas shows that 62 percent of respondents feel they don’t have sex often enough. More than half also indicate they have less sex than usual when they are stressed out, and in particular, women are significantly more likely to report having less sex when stressed. [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of men and women living in urban U.S. areas shows that 62 percent of respondents feel they don’t have sex often enough. More than half also indicate they have less sex than usual when they are stressed out, and in particular, women are significantly more likely to report having less sex when stressed.  Among both genders, the most common reasons for not having more sex were stress-related, including, “too much stress in my life,” “too much work,” “unhappy with body image,” and “too tired.” The survey reveals the negative downstream effects of stress and points to the importance of natural health supplements such as <a href="http://www.relora.com">Relora<sup>®</sup> </a>, which is proven to alleviate stress and help calm the mind and body. </p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/got-sex-two-thirds-of-americans-say-they-don%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relora ® and Seditol ® Now Available in Australia</title>
		<link>http://nextpharmaceuticals.com/nextword/relora-%c2%ae-and-seditol-%c2%ae-now-available-in-australia/</link>
		<comments>http://nextpharmaceuticals.com/nextword/relora-%c2%ae-and-seditol-%c2%ae-now-available-in-australia/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:26:08 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[better sleep]]></category>
		<category><![CDATA[better sleep naturally]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[lower stress naturally]]></category>
		<category><![CDATA[natural sleep remedy]]></category>
		<category><![CDATA[natural stress]]></category>
		<category><![CDATA[natural weight loss]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress relief]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=76</guid>
		<description><![CDATA[Two Next Pharmaceuticals products are now available in Australia through Capitol Ingredients: Relora, which helps alleviate stress, reduce stress-related eating and promote weight loss; and Seditol, which promotes relaxation and restful sleep. States Capitol’s National Sales Manager Russell Bolden, “Relora and Seditol tick all the right boxes in a tight regulatory environment where the market [...]]]></description>
			<content:encoded><![CDATA[<p>Two Next Pharmaceuticals products are now available in Australia through Capitol Ingredients: Relora, which helps alleviate stress, reduce stress-related eating and promote weight loss; and Seditol, which promotes relaxation and restful sleep. States Capitol’s National Sales Manager Russell Bolden, “Relora and Seditol tick all the right boxes in a tight regulatory environment where the market demands solid, evidence-based products. Visit <a href=" http://www.capitolingredients.com.au/flashframe.html">Capitol Ingredients</a> or learn more about <a href="http://nextpharmaceuticals.com/stage/?q=node/11">Relora</a> or <a href=" http://www.nextpharmaceuticals.com/stage/?q=node/13">Seditol</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/relora-%c2%ae-and-seditol-%c2%ae-now-available-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-Acting Relora® Liquid Now Available</title>
		<link>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/</link>
		<comments>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Entries]]></category>
		<category><![CDATA[anti-stress]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[natural stress relief]]></category>
		<category><![CDATA[reduce stress]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=21</guid>
		<description><![CDATA[Relora, the premier all-natural, anti-stress dietary supplement, is now available in a fast-absorbing and fast-acting liquid with a convenient 0.25 ml dose. Relora’s unique blend of extracts from the bark of Magnolia officinalisand Phellodendron amurense act to calm the mind and body. While Relora Liquid is unflavored, Next Pharmaceuticals offers it as a turnkey product [...]]]></description>
			<content:encoded><![CDATA[<p>Relora, the premier all-natural, anti-stress dietary supplement, is now available in a fast-absorbing and fast-acting liquid with a convenient 0.25 ml dose. Relora’s unique blend of extracts from the bark of <em>Magnolia officinalis</em>and <em>Phellodendron amurense</em> act to calm the mind and body. While Relora Liquid is unflavored, Next Pharmaceuticals offers it as a turnkey product and can add other active ingredients, sweeteners and flavorings upon request. Learn more about Relora <a href="http://nextpharmaceuticals.com/stage/?q=node/11" target="_blank">click here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Rank Themselves High on “Stressometer”</title>
		<link>http://nextpharmaceuticals.com/nextword/americans-rank-themselves-high-on-%e2%80%9cstressometer%e2%80%9d/</link>
		<comments>http://nextpharmaceuticals.com/nextword/americans-rank-themselves-high-on-%e2%80%9cstressometer%e2%80%9d/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Entries]]></category>
		<category><![CDATA[comfort eating]]></category>
		<category><![CDATA[high stress]]></category>
		<category><![CDATA[natural stress relief]]></category>
		<category><![CDATA[natural weight loss]]></category>
		<category><![CDATA[stress eating]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=32</guid>
		<description><![CDATA[Research reveals that more than 80 percent of men and women living in urban U.S. areas are as stressed or more stressed than they were a year ago. Nearly four in 10 responded that they have more stress in their lives than those around them. In addition, when asked to rank themselves on a “stressometer,” [...]]]></description>
			<content:encoded><![CDATA[<p>Research reveals that more than 80 percent of men and women living in urban U.S. areas are as stressed or more stressed than they were a year ago. Nearly four in 10 responded that they have more stress in their lives than those around them. In addition, when asked to rank themselves on a “stressometer,” a 13-point scale that ranks stress from low to high, nearly half ranked themselves at the highest point, the “Stressed Out Sydney” category. The survey funded by Next Pharmaceuticals points to the fact that Americans have increasingly stressful lifestyles with no end in sight. Next Pharmaceuticals’ Relora, an all-natural supplement to alleviate stress and stress-related eating while promoting weight management, can help calm the mind and body. <a href="http://relora.com" target="_blank">Click here more information on Relora</a>, or contact the Next team for a copy of the survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/americans-rank-themselves-high-on-%e2%80%9cstressometer%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
