<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Pharmaceuticals&#187; Relora</title>
	<atom:link href="http://nextpharmaceuticals.com/nextword/tag/relora/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextpharmaceuticals.com/nextword</link>
	<description>News, Research and Information Next Pharmaceuticals</description>
	<lastBuildDate>Mon, 05 Mar 2012 16:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Studies Support Belly Fat-Stress Connection</title>
		<link>http://nextpharmaceuticals.com/nextword/studies-support-belly-fat-stress-connection/</link>
		<comments>http://nextpharmaceuticals.com/nextword/studies-support-belly-fat-stress-connection/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:26:00 +0000</pubDate>
		<dc:creator>ashleyh</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[HPA]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[WHR]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/studies-support-belly-fat-stress-connection/</guid>
		<description><![CDATA[It has long been known that belly fat, or body fat held in the central area of the body, is a risk factor for a variety of diseases. Studies have shown that central body fat, as marked by the waist-to-hip- ratio (WHR), is by itself a risk factor for diseases such as hypertension, heart disease, [...]]]></description>
			<content:encoded><![CDATA[<p>It has long been known that belly fat, or body fat held in the central area of the body, is a risk factor for a variety of diseases. Studies have shown that central body fat, as marked by the waist-to-hip- ratio (WHR), is by itself a risk factor for diseases such as hypertension, heart disease, stroke, and diabetes mellitus regardless of overall obesity.</p>
<p>Part of this is due to the type of fat. Excessive stomach fat is a sign of visceral fat. Visceral fat differs from other types of fat in that it has greater blood flow and up to four times as many receptors, making the region especially sensitive to the fat accumulating effects of circulating cortisol (a principle stress hormone). In fact, visceral fat responds to circulating cortisol by further increasing in size.</p>
<p>What makes central fat so intriguing to researchers is that they have found a relationship between central fat distribution and adverse psychological states, such as depression and anxiety. In a study entitled <a title="Stress and Body Shape" href="http://nextpharmaceuticals.com/stage/pdfs/Body_shape_cortisol.pdf">Stress and Body Shape</a>, researchers proposed the question, “Does exposure to stress-induced cortisol affect body fat distribution among the general public?”  In other words, do women with greater central fat (high WHR) adapt less effectively to repeated stress overtime, both physiologically and psychologically, regardless of Body Mass Index (BMI)?</p>
<p>To conduct this study, 59 healthy women were exposed to three laboratory sessions over 4 consecutive days. In these sessions, cortisol and psychological responses were assessed.  The study hypothesized that women with high WHR would demonstrate greater cortisol reactivity (stress response) to a new stressor, would fail to adjust to repeated stressors on subsequent, similar exposures (as evidenced by high cortisol reactivity) and would report psychological traits and stress response indicative of ineffective coping.</p>
<p>Indeed, the sessions demonstrated that lean women with a high WHR showed a lack of adaptation. They secreted higher levels of cortisol when exposed to stressors than lean women with low WHR and similar resting cortisol levels. Furthermore, on the second and third days of testing, when the challenge had become familiar and predictable, women with high WHR continued to show elevated levels of cortisol secretion, demonstrating an inability to habituate to stress triggers.</p>
<p>The next step in the study was to identify whether there were psychological differences in tandem with physical evidence (central body fat distribution) of greater stress. Examining this aspect would verify whether the higher cortisol reactivity of high WHR women was a physical coincidence, simply correlate to greater central fat, or a result of chronic stress.  The resulting psychological and cognitive testing responses demonstrated that women with high WHR perceived greater threats, exerted less effort and performed more poorly than those with low WHR. Even at baseline, absent stressors, women with high WHR reported greater chronic stress, higher pessimism, negative affect and passive coping.   Women with high WHR reported higher levels of chronic work and financial stress and had lower self-esteem scores.</p>
<p>In conclusion, the study found that central fat distribution is related to greater psychological vulnerability to stress and cortisol reactivity.  Lean women with a high WHR may experience greater overall cortisol exposure under stressful conditions due to a greater initial reactivity to stressors and a lack of adaption over time.</p>
<p>A similar study, entitled <a title="Mental distress obesity in middle aged men" href="http://nextpharmaceuticals.com/stage/pdfs/Body_fat_middle_age_men.pdf">Mental Distress, Obesity and Body Fat Distribution in Middle-Aged Men</a> examined a group of 1,040 48 year old men with the aim of examining whether psychiatric symptoms are associated with obesity and abdominal distribution of body fat in men, as previous research had suggested was the case for women. The study concluded that high WHR in men -regardless of BMI- is associated with symptoms of depression and anxiety with associated sleep disturbances, as well as psychosomatic symptoms and dissatisfaction. It was hypothesized that the mechanism involved might be increased secretion of cortisol. As in the woman-focused study, WHR showed to be significantly correlated to psychiatric variables, such as a high degree of melancholy and mental depression, both well-known conditions characterized by increased cortisol secretion and a hypersensitive Hypothalamic&#8211;Pituitary-Adrenal (HPA) axis (resulting in frequently elevated cortisol secretion). The researchers also speculated that traits of depressive symptoms predispose a person for visceral fat accumulation and a high WHR.</p>
<p>Both studies support the argument for the body shape-stress connection and the need to manage stress levels for a number of life quality and health factors. Relora®, an all-natural dietary supplement, has been strongly supported by the medical community as a supplement that may help to calm the HPA axis while managing stress and potentially alleviating anxiety.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/studies-support-belly-fat-stress-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Percent of America Avoided Sex Last Year – Did You?</title>
		<link>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/</link>
		<comments>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:32:48 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[stress sex]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=144</guid>
		<description><![CDATA[A Consumer Reports survey reveals that more than 80 percent of sexually active Americans have avoided sex in the past year. Their top six reasons include being too tired, not feeling well, not being in the mood, needing to care for children or pets, needing to work, or preferring to watch TV or a movie. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.consumerreports.org/health/conditions-and-treatments/sex-poll/6-top-reasons-for-not-having-sex/sex-poll-6-top-reasons-for-not-having-sex.htm">Consumer Reports survey</a> reveals that more than 80 percent of sexually active Americans have avoided sex in the past year. Their top six reasons include being too tired, not feeling well, not being in the mood, needing to care for children or pets, needing to work, or preferring to watch TV or a movie. Nearly all of these reasons are tied to stress, and as Next Pharmaceuticals&#8217; &#8220;Stress in the City&#8221; report shows, more than half of all adults in American urban areas indicate they have less sex when stressed. This research points to the importance of stress management through factors such as diet, exercise and natural supplements such as <a href="http://www.relora.com">Relora®</a>, which is proven to alleviate stress and help calm the mind and body.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relora ® and Seditol ® Now Available in Australia</title>
		<link>http://nextpharmaceuticals.com/nextword/relora-%c2%ae-and-seditol-%c2%ae-now-available-in-australia/</link>
		<comments>http://nextpharmaceuticals.com/nextword/relora-%c2%ae-and-seditol-%c2%ae-now-available-in-australia/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:26:08 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[better sleep]]></category>
		<category><![CDATA[better sleep naturally]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[lower stress naturally]]></category>
		<category><![CDATA[natural sleep remedy]]></category>
		<category><![CDATA[natural stress]]></category>
		<category><![CDATA[natural weight loss]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress relief]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=76</guid>
		<description><![CDATA[Two Next Pharmaceuticals products are now available in Australia through Capitol Ingredients: Relora, which helps alleviate stress, reduce stress-related eating and promote weight loss; and Seditol, which promotes relaxation and restful sleep. States Capitol’s National Sales Manager Russell Bolden, “Relora and Seditol tick all the right boxes in a tight regulatory environment where the market [...]]]></description>
			<content:encoded><![CDATA[<p>Two Next Pharmaceuticals products are now available in Australia through Capitol Ingredients: Relora, which helps alleviate stress, reduce stress-related eating and promote weight loss; and Seditol, which promotes relaxation and restful sleep. States Capitol’s National Sales Manager Russell Bolden, “Relora and Seditol tick all the right boxes in a tight regulatory environment where the market demands solid, evidence-based products. Visit <a href=" http://www.capitolingredients.com.au/flashframe.html">Capitol Ingredients</a> or learn more about <a href="http://nextpharmaceuticals.com/stage/?q=node/11">Relora</a> or <a href=" http://www.nextpharmaceuticals.com/stage/?q=node/13">Seditol</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/relora-%c2%ae-and-seditol-%c2%ae-now-available-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-Acting Relora® Liquid Now Available</title>
		<link>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/</link>
		<comments>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Entries]]></category>
		<category><![CDATA[anti-stress]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[natural stress relief]]></category>
		<category><![CDATA[reduce stress]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=21</guid>
		<description><![CDATA[Relora, the premier all-natural, anti-stress dietary supplement, is now available in a fast-absorbing and fast-acting liquid with a convenient 0.25 ml dose. Relora’s unique blend of extracts from the bark of Magnolia officinalisand Phellodendron amurense act to calm the mind and body. While Relora Liquid is unflavored, Next Pharmaceuticals offers it as a turnkey product [...]]]></description>
			<content:encoded><![CDATA[<p>Relora, the premier all-natural, anti-stress dietary supplement, is now available in a fast-absorbing and fast-acting liquid with a convenient 0.25 ml dose. Relora’s unique blend of extracts from the bark of <em>Magnolia officinalis</em>and <em>Phellodendron amurense</em> act to calm the mind and body. While Relora Liquid is unflavored, Next Pharmaceuticals offers it as a turnkey product and can add other active ingredients, sweeteners and flavorings upon request. Learn more about Relora <a href="http://nextpharmaceuticals.com/stage/?q=node/11" target="_blank">click here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

