<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Pharmaceuticals&#187; Relora</title>
	<atom:link href="http://nextpharmaceuticals.com/nextword/tag/relora/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextpharmaceuticals.com/nextword</link>
	<description>News, Research and Information Next Pharmaceuticals</description>
	<lastBuildDate>Sun, 22 Jan 2012 04:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>80 Percent of America Avoided Sex Last Year – Did You?</title>
		<link>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/</link>
		<comments>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:32:48 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[stress sex]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=144</guid>
		<description><![CDATA[A Consumer Reports survey reveals that more than 80 percent of sexually active Americans have avoided sex in the past year. Their top six reasons include being too tired, not feeling well, not being in the mood, needing to care for children or pets, needing to work, or preferring to watch TV or a movie. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.consumerreports.org/health/conditions-and-treatments/sex-poll/6-top-reasons-for-not-having-sex/sex-poll-6-top-reasons-for-not-having-sex.htm">Consumer Reports survey</a> reveals that more than 80 percent of sexually active Americans have avoided sex in the past year. Their top six reasons include being too tired, not feeling well, not being in the mood, needing to care for children or pets, needing to work, or preferring to watch TV or a movie. Nearly all of these reasons are tied to stress, and as Next Pharmaceuticals&#8217; &#8220;Stress in the City&#8221; report shows, more than half of all adults in American urban areas indicate they have less sex when stressed. This research points to the importance of stress management through factors such as diet, exercise and natural supplements such as <a href="http://www.relora.com">Relora®</a>, which is proven to alleviate stress and help calm the mind and body.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relora ® and Seditol ® Now Available in Australia</title>
		<link>http://nextpharmaceuticals.com/nextword/relora-%c2%ae-and-seditol-%c2%ae-now-available-in-australia/</link>
		<comments>http://nextpharmaceuticals.com/nextword/relora-%c2%ae-and-seditol-%c2%ae-now-available-in-australia/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:26:08 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[better sleep]]></category>
		<category><![CDATA[better sleep naturally]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[lower stress naturally]]></category>
		<category><![CDATA[natural sleep remedy]]></category>
		<category><![CDATA[natural stress]]></category>
		<category><![CDATA[natural weight loss]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress relief]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=76</guid>
		<description><![CDATA[Two Next Pharmaceuticals products are now available in Australia through Capitol Ingredients: Relora, which helps alleviate stress, reduce stress-related eating and promote weight loss; and Seditol, which promotes relaxation and restful sleep. States Capitol’s National Sales Manager Russell Bolden, “Relora and Seditol tick all the right boxes in a tight regulatory environment where the market [...]]]></description>
			<content:encoded><![CDATA[<p>Two Next Pharmaceuticals products are now available in Australia through Capitol Ingredients: Relora, which helps alleviate stress, reduce stress-related eating and promote weight loss; and Seditol, which promotes relaxation and restful sleep. States Capitol’s National Sales Manager Russell Bolden, “Relora and Seditol tick all the right boxes in a tight regulatory environment where the market demands solid, evidence-based products. Visit <a href=" http://www.capitolingredients.com.au/flashframe.html">Capitol Ingredients</a> or learn more about <a href="http://nextpharmaceuticals.com/stage/?q=node/11">Relora</a> or <a href=" http://www.nextpharmaceuticals.com/stage/?q=node/13">Seditol</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/relora-%c2%ae-and-seditol-%c2%ae-now-available-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-Acting Relora® Liquid Now Available</title>
		<link>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/</link>
		<comments>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Entries]]></category>
		<category><![CDATA[anti-stress]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[natural stress relief]]></category>
		<category><![CDATA[reduce stress]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=21</guid>
		<description><![CDATA[Relora, the premier all-natural, anti-stress dietary supplement, is now available in a fast-absorbing and fast-acting liquid with a convenient 0.25 ml dose. Relora’s unique blend of extracts from the bark of Magnolia officinalisand Phellodendron amurense act to calm the mind and body. While Relora Liquid is unflavored, Next Pharmaceuticals offers it as a turnkey product [...]]]></description>
			<content:encoded><![CDATA[<p>Relora, the premier all-natural, anti-stress dietary supplement, is now available in a fast-absorbing and fast-acting liquid with a convenient 0.25 ml dose. Relora’s unique blend of extracts from the bark of <em>Magnolia officinalis</em>and <em>Phellodendron amurense</em> act to calm the mind and body. While Relora Liquid is unflavored, Next Pharmaceuticals offers it as a turnkey product and can add other active ingredients, sweeteners and flavorings upon request. Learn more about Relora <a href="http://nextpharmaceuticals.com/stage/?q=node/11" target="_blank">click here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

