<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Pharmaceuticals&#187; sleep supplement</title>
	<atom:link href="http://nextpharmaceuticals.com/nextword/tag/sleep-supplement/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextpharmaceuticals.com/nextword</link>
	<description>News, Research and Information Next Pharmaceuticals</description>
	<lastBuildDate>Sun, 22 Jan 2012 04:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seditol® Helps 83% of Study Participants Achieve Restful Sleep</title>
		<link>http://nextpharmaceuticals.com/nextword/seditol%c2%ae-helps-83-of-study-participants-achieve-restful-sleep/</link>
		<comments>http://nextpharmaceuticals.com/nextword/seditol%c2%ae-helps-83-of-study-participants-achieve-restful-sleep/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles Research]]></category>
		<category><![CDATA[News Entries]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[natural sleep aid]]></category>
		<category><![CDATA[natural sleep supplement]]></category>
		<category><![CDATA[quality sleep]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep aid]]></category>
		<category><![CDATA[sleep difficulties]]></category>
		<category><![CDATA[sleep supplement]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=29</guid>
		<description><![CDATA[Seditol, Next Pharmaceuticals’ proprietary blend of extracts of Magnolia officials bark and Ziziphus spinosa seed, was tested for tolerability and efficacy in 295 volunteers with mild to moderate sleep difficulties. Nearly 90% stated that Seditol helped them relax, while approximately 83% indicated that Seditol assisted in getting a restful sleep and was effective in reducing [...]]]></description>
			<content:encoded><![CDATA[<p>Seditol, Next Pharmaceuticals’ proprietary blend of extracts of <em>Magnolia officials </em>bark and <em>Ziziphus spinosa </em>seed, was tested for tolerability and efficacy in 295 volunteers with mild to moderate sleep difficulties. Nearly 90% stated that Seditol helped them relax, while approximately 83% indicated that Seditol assisted in getting a restful sleep and was effective in reducing fatigue due to lack of sleep. According to the American Academy of Sleep Medicine, one-third of all Americans experience symptoms of insomnia at some point in their lives, and a <a href="http://www.cnn.com/2009/HEALTH/03/04/sleep.stress.economy/index.html?imw=Y">National Sleep Foundation poll</a> shows that one-fifth of Americans get less than six hours of sleep per night. <a href="http://nextpharmaceuticals.com/stage/?q=node/13" target="_blank">Click here more information on Seditol</a>, or view the Seditol study report.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/seditol%c2%ae-helps-83-of-study-participants-achieve-restful-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

