<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Pharmaceuticals&#187; stress reduction</title>
	<atom:link href="http://nextpharmaceuticals.com/nextword/tag/stress-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextpharmaceuticals.com/nextword</link>
	<description>News, Research and Information Next Pharmaceuticals</description>
	<lastBuildDate>Sun, 22 Jan 2012 04:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>80 Percent of America Avoided Sex Last Year – Did You?</title>
		<link>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/</link>
		<comments>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:32:48 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[stress sex]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=144</guid>
		<description><![CDATA[A Consumer Reports survey reveals that more than 80 percent of sexually active Americans have avoided sex in the past year. Their top six reasons include being too tired, not feeling well, not being in the mood, needing to care for children or pets, needing to work, or preferring to watch TV or a movie. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.consumerreports.org/health/conditions-and-treatments/sex-poll/6-top-reasons-for-not-having-sex/sex-poll-6-top-reasons-for-not-having-sex.htm">Consumer Reports survey</a> reveals that more than 80 percent of sexually active Americans have avoided sex in the past year. Their top six reasons include being too tired, not feeling well, not being in the mood, needing to care for children or pets, needing to work, or preferring to watch TV or a movie. Nearly all of these reasons are tied to stress, and as Next Pharmaceuticals&#8217; &#8220;Stress in the City&#8221; report shows, more than half of all adults in American urban areas indicate they have less sex when stressed. This research points to the importance of stress management through factors such as diet, exercise and natural supplements such as <a href="http://www.relora.com">Relora®</a>, which is proven to alleviate stress and help calm the mind and body.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Sex? Two-thirds of Americans Say They Don’t.</title>
		<link>http://nextpharmaceuticals.com/nextword/got-sex-two-thirds-of-americans-say-they-don%e2%80%99t/</link>
		<comments>http://nextpharmaceuticals.com/nextword/got-sex-two-thirds-of-americans-say-they-don%e2%80%99t/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:46:21 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[low sex drive]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress sex]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=84</guid>
		<description><![CDATA[A survey of men and women living in urban U.S. areas shows that 62 percent of respondents feel they don’t have sex often enough. More than half also indicate they have less sex than usual when they are stressed out, and in particular, women are significantly more likely to report having less sex when stressed. [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of men and women living in urban U.S. areas shows that 62 percent of respondents feel they don’t have sex often enough. More than half also indicate they have less sex than usual when they are stressed out, and in particular, women are significantly more likely to report having less sex when stressed.  Among both genders, the most common reasons for not having more sex were stress-related, including, “too much stress in my life,” “too much work,” “unhappy with body image,” and “too tired.” The survey reveals the negative downstream effects of stress and points to the importance of natural health supplements such as <a href="http://www.relora.com">Relora<sup>®</sup> </a>, which is proven to alleviate stress and help calm the mind and body. </p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/got-sex-two-thirds-of-americans-say-they-don%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-Acting Relora® Liquid Now Available</title>
		<link>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/</link>
		<comments>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Entries]]></category>
		<category><![CDATA[anti-stress]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[natural stress relief]]></category>
		<category><![CDATA[reduce stress]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=21</guid>
		<description><![CDATA[Relora, the premier all-natural, anti-stress dietary supplement, is now available in a fast-absorbing and fast-acting liquid with a convenient 0.25 ml dose. Relora’s unique blend of extracts from the bark of Magnolia officinalisand Phellodendron amurense act to calm the mind and body. While Relora Liquid is unflavored, Next Pharmaceuticals offers it as a turnkey product [...]]]></description>
			<content:encoded><![CDATA[<p>Relora, the premier all-natural, anti-stress dietary supplement, is now available in a fast-absorbing and fast-acting liquid with a convenient 0.25 ml dose. Relora’s unique blend of extracts from the bark of <em>Magnolia officinalis</em>and <em>Phellodendron amurense</em> act to calm the mind and body. While Relora Liquid is unflavored, Next Pharmaceuticals offers it as a turnkey product and can add other active ingredients, sweeteners and flavorings upon request. Learn more about Relora <a href="http://nextpharmaceuticals.com/stage/?q=node/11" target="_blank">click here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Rank Themselves High on “Stressometer”</title>
		<link>http://nextpharmaceuticals.com/nextword/americans-rank-themselves-high-on-%e2%80%9cstressometer%e2%80%9d/</link>
		<comments>http://nextpharmaceuticals.com/nextword/americans-rank-themselves-high-on-%e2%80%9cstressometer%e2%80%9d/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Entries]]></category>
		<category><![CDATA[comfort eating]]></category>
		<category><![CDATA[high stress]]></category>
		<category><![CDATA[natural stress relief]]></category>
		<category><![CDATA[natural weight loss]]></category>
		<category><![CDATA[stress eating]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=32</guid>
		<description><![CDATA[Research reveals that more than 80 percent of men and women living in urban U.S. areas are as stressed or more stressed than they were a year ago. Nearly four in 10 responded that they have more stress in their lives than those around them. In addition, when asked to rank themselves on a “stressometer,” [...]]]></description>
			<content:encoded><![CDATA[<p>Research reveals that more than 80 percent of men and women living in urban U.S. areas are as stressed or more stressed than they were a year ago. Nearly four in 10 responded that they have more stress in their lives than those around them. In addition, when asked to rank themselves on a “stressometer,” a 13-point scale that ranks stress from low to high, nearly half ranked themselves at the highest point, the “Stressed Out Sydney” category. The survey funded by Next Pharmaceuticals points to the fact that Americans have increasingly stressful lifestyles with no end in sight. Next Pharmaceuticals’ Relora, an all-natural supplement to alleviate stress and stress-related eating while promoting weight management, can help calm the mind and body. <a href="http://relora.com" target="_blank">Click here more information on Relora</a>, or contact the Next team for a copy of the survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/americans-rank-themselves-high-on-%e2%80%9cstressometer%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First for Women Features Relora® as Sleep Solution that Works</title>
		<link>http://nextpharmaceuticals.com/nextword/first-for-women-features-relora%c2%ae-as-sleep-solution-that-works/</link>
		<comments>http://nextpharmaceuticals.com/nextword/first-for-women-features-relora%c2%ae-as-sleep-solution-that-works/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Entries]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[First for women]]></category>
		<category><![CDATA[First magazine]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[lowering cortisol]]></category>
		<category><![CDATA[natural sleep aid]]></category>
		<category><![CDATA[natural sleep supplement]]></category>
		<category><![CDATA[natural stress relief]]></category>
		<category><![CDATA[sleep solution]]></category>
		<category><![CDATA[stress reduction]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=25</guid>
		<description><![CDATA[The October 2009 issue of First for Women featured Relora for its ability to keep cortisol levels in balance. Cortisol is a stress hormone that can keep the brain in a state of hyperarousal, which may lead to poor sleep and morning exhaustion. The magazine cited research conducted at Cincinnati’s LaValle Metabolic Institute, where 86 [...]]]></description>
			<content:encoded><![CDATA[<p>The October 2009 issue of<em> First for Women</em> featured Relora for its ability to keep cortisol levels in balance. Cortisol is a stress hormone that can keep the brain in a state of hyperarousal, which may lead to poor sleep and morning exhaustion. The magazine cited research conducted at Cincinnati’s LaValle Metabolic Institute, where 86 percent of Relora users experienced more restful slumber and greater feelings of refreshment upon awakening. A good night’s sleep is a key component to weight management and overall good health – and is therefore a valuable benefit of Relora. <a href="http://nextpharmaceuticals.com/stage/pdfs/Relora-FFW10609-3.pdf" target="_blank">Click here to view the complete article</a> or <a href="http://nextpharmaceuticals.com/stage/?q=node/11" target="_blank">click here to learn more about Relora.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/first-for-women-features-relora%c2%ae-as-sleep-solution-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

