<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Pharmaceuticals&#187; stress</title>
	<atom:link href="http://nextpharmaceuticals.com/nextword/tag/stress/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextpharmaceuticals.com/nextword</link>
	<description>News, Research and Information Next Pharmaceuticals</description>
	<lastBuildDate>Sun, 22 Jan 2012 04:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>80 Percent of America Avoided Sex Last Year – Did You?</title>
		<link>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/</link>
		<comments>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:32:48 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[stress sex]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=144</guid>
		<description><![CDATA[A Consumer Reports survey reveals that more than 80 percent of sexually active Americans have avoided sex in the past year. Their top six reasons include being too tired, not feeling well, not being in the mood, needing to care for children or pets, needing to work, or preferring to watch TV or a movie. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.consumerreports.org/health/conditions-and-treatments/sex-poll/6-top-reasons-for-not-having-sex/sex-poll-6-top-reasons-for-not-having-sex.htm">Consumer Reports survey</a> reveals that more than 80 percent of sexually active Americans have avoided sex in the past year. Their top six reasons include being too tired, not feeling well, not being in the mood, needing to care for children or pets, needing to work, or preferring to watch TV or a movie. Nearly all of these reasons are tied to stress, and as Next Pharmaceuticals&#8217; &#8220;Stress in the City&#8221; report shows, more than half of all adults in American urban areas indicate they have less sex when stressed. This research points to the importance of stress management through factors such as diet, exercise and natural supplements such as <a href="http://www.relora.com">Relora®</a>, which is proven to alleviate stress and help calm the mind and body.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/80-percent-of-america-avoided-sex-last-year-%e2%80%93-did-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Formulation of PureBalance™ Serotonin Includes Relora</title>
		<link>http://nextpharmaceuticals.com/nextword/newest-formulation-of-purebalance%e2%84%a2-serotonin-includes-relora/</link>
		<comments>http://nextpharmaceuticals.com/nextword/newest-formulation-of-purebalance%e2%84%a2-serotonin-includes-relora/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:24:20 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[comfort eating]]></category>
		<category><![CDATA[natural weight loss]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress eating]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=139</guid>
		<description><![CDATA[Quality of Life Labs, Inc. has launched the next generation of PureBalance™ Serotonin, a supplement for mood support and weight management. The new product PureBalance™ Serotonin with 5-HTP, Relora®, L-Theanine &#038; Rodiola, can facilitate better moods and weight loss efforts by addressing a root cause for many people: low levels of the brain chemical serotonin; [...]]]></description>
			<content:encoded><![CDATA[<p>Quality of Life Labs, Inc. has launched the next generation of PureBalance™ Serotonin, a supplement for mood support and weight management. The new product PureBalance™ Serotonin with 5-HTP, Relora®, L-Theanine &#038; Rodiola, can facilitate better moods and weight loss efforts by addressing a root cause for many people: low levels of the brain chemical serotonin; which regulates mood, sleep and appetite. The product includes <a href="http://www.relora.com">Relora</a>, which is clinically proven to alleviate stress and help calm the mind and body. Purchase online at <a href="http://www.q-o-l.com">Quality of Life Labs, Inc.</a>, or find a store by calling 877-937-2422. </p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/newest-formulation-of-purebalance%e2%84%a2-serotonin-includes-relora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Sex? Two-thirds of Americans Say They Don’t.</title>
		<link>http://nextpharmaceuticals.com/nextword/got-sex-two-thirds-of-americans-say-they-don%e2%80%99t/</link>
		<comments>http://nextpharmaceuticals.com/nextword/got-sex-two-thirds-of-americans-say-they-don%e2%80%99t/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:46:21 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[low sex drive]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress sex]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=84</guid>
		<description><![CDATA[A survey of men and women living in urban U.S. areas shows that 62 percent of respondents feel they don’t have sex often enough. More than half also indicate they have less sex than usual when they are stressed out, and in particular, women are significantly more likely to report having less sex when stressed. [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of men and women living in urban U.S. areas shows that 62 percent of respondents feel they don’t have sex often enough. More than half also indicate they have less sex than usual when they are stressed out, and in particular, women are significantly more likely to report having less sex when stressed.  Among both genders, the most common reasons for not having more sex were stress-related, including, “too much stress in my life,” “too much work,” “unhappy with body image,” and “too tired.” The survey reveals the negative downstream effects of stress and points to the importance of natural health supplements such as <a href="http://www.relora.com">Relora<sup>®</sup> </a>, which is proven to alleviate stress and help calm the mind and body. </p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/got-sex-two-thirds-of-americans-say-they-don%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

