<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Pharmaceuticals&#187; weight loss</title>
	<atom:link href="http://nextpharmaceuticals.com/nextword/tag/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextpharmaceuticals.com/nextword</link>
	<description>News, Research and Information Next Pharmaceuticals</description>
	<lastBuildDate>Mon, 05 Mar 2012 16:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weight loss tied to structural joint improvement in osteoarthritis patients</title>
		<link>http://nextpharmaceuticals.com/nextword/weight-loss-tied-to-structural-joint-improvement-in-osteoarthritis-patients/</link>
		<comments>http://nextpharmaceuticals.com/nextword/weight-loss-tied-to-structural-joint-improvement-in-osteoarthritis-patients/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:13:34 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[News Entries]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis relief]]></category>
		<category><![CDATA[joint damage]]></category>
		<category><![CDATA[joint inflammation]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[osteoarthritis relief]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=192</guid>
		<description><![CDATA[For obese patients with osteoarthritis of the knee, weight loss can do more than increase mobility and lessen pain &#8211; it can also lead to structural improvements in damaged joints, according to two separate studies. Pascal Richette, MD, of Lariboisiere Hospital in Paris, reports that in 44 obese patients whose body mass index fell by [...]]]></description>
			<content:encoded><![CDATA[<p>For obese patients with osteoarthritis of the knee, weight loss can do more than increase mobility and lessen pain &#8211; it can also lead to structural improvements in damaged joints, according to <a href="http://www.medpagetoday.com/MeetingCoverage/EULAR/20768">two separate studies.</a> Pascal Richette, MD, of Lariboisiere Hospital in Paris, reports that in 44 obese patients whose body mass index fell by an average of 20 percent, knee pain and stiffness scores fell by half, and some biomarkers of joint erosion also showed significant improvements. A study by Ana Ananda, PhD, of Royal North Shore Hospital in Sydney, Australia, followed 78 obese patients participating in weight loss programs. Her study revealed similar outcomes, pointing to the fact that weight loss decreases knee pain and stiffness while also improving knee articular cartiledge structure and quality.</p>
<p>In a placebo-controlled, randomized, double-blind clinical study of subjects diagnosed with osteoarthritis of the knee, Citrofen® was shown to not only yield anti-inflammatory benefits, but also promote loss of body weight. <a href="http://www.nextpharmaceuticals.com/stage/?q=node/12">Learn more about Citrofen.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/weight-loss-tied-to-structural-joint-improvement-in-osteoarthritis-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Formulation of PureBalance™ Serotonin Includes Relora</title>
		<link>http://nextpharmaceuticals.com/nextword/newest-formulation-of-purebalance%e2%84%a2-serotonin-includes-relora/</link>
		<comments>http://nextpharmaceuticals.com/nextword/newest-formulation-of-purebalance%e2%84%a2-serotonin-includes-relora/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:24:20 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[comfort eating]]></category>
		<category><![CDATA[natural weight loss]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress eating]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=139</guid>
		<description><![CDATA[Quality of Life Labs, Inc. has launched the next generation of PureBalance™ Serotonin, a supplement for mood support and weight management. The new product PureBalance™ Serotonin with 5-HTP, Relora®, L-Theanine &#038; Rodiola, can facilitate better moods and weight loss efforts by addressing a root cause for many people: low levels of the brain chemical serotonin; [...]]]></description>
			<content:encoded><![CDATA[<p>Quality of Life Labs, Inc. has launched the next generation of PureBalance™ Serotonin, a supplement for mood support and weight management. The new product PureBalance™ Serotonin with 5-HTP, Relora®, L-Theanine &#038; Rodiola, can facilitate better moods and weight loss efforts by addressing a root cause for many people: low levels of the brain chemical serotonin; which regulates mood, sleep and appetite. The product includes <a href="http://www.relora.com">Relora</a>, which is clinically proven to alleviate stress and help calm the mind and body. Purchase online at <a href="http://www.q-o-l.com">Quality of Life Labs, Inc.</a>, or find a store by calling 877-937-2422. </p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/newest-formulation-of-purebalance%e2%84%a2-serotonin-includes-relora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased stress hormones hinder weight loss efforts</title>
		<link>http://nextpharmaceuticals.com/nextword/increased-stress-hormones-hinder-weight-loss-efforts/</link>
		<comments>http://nextpharmaceuticals.com/nextword/increased-stress-hormones-hinder-weight-loss-efforts/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:07:12 +0000</pubDate>
		<dc:creator>loraq</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[lowering cortisol]]></category>
		<category><![CDATA[natural weight loss]]></category>
		<category><![CDATA[ortisol]]></category>
		<category><![CDATA[stress eating]]></category>
		<category><![CDATA[stress hormones]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=123</guid>
		<description><![CDATA[Trying to lose weight can increase stress without the dieter realizing it, according to a recent article in USA Today. A study led by Janet Tomiyama at the University of California-San Francisco found that people who restrict calories have an increased level of the stress hormone cortisol. Participants who cut calories had higher levels of [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to lose weight can increase stress without the dieter realizing it, according to a recent article in <a href="http://www.usatoday.com/news/health/2010-04-07-diet07_ST_N.htm "><em>USA Today</em>.</a> A study led by Janet Tomiyama at the University of California-San Francisco found that people who restrict calories have an increased level of the stress hormone cortisol. Participants who cut calories had higher levels of cortisol than before they started the plan and higher levels than non-dieters in the study. Tomiyama says, “Anything you can do to decrease your stress when dieting is a good idea.”</p>
<p>In addition to raised cortisol, stress can have a negative impact on diets in a myriad of other ways, such as increasing desire for comfort foods and impeding the ability to get a good night’s sleep. The premier all-natural, anti-stress dietary supplement Relora has been shown to alleviate stress and stress-related eating while promoting weight management. Its unique blend of extracts from the bark of <em>Magnolia officinalis</em> and <em>Phellodendron amurense </em>acts to calm the mind and body. <a href="http://www.relora.com">Visit Relora.com for more information.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/increased-stress-hormones-hinder-weight-loss-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-Acting Relora® Liquid Now Available</title>
		<link>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/</link>
		<comments>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Entries]]></category>
		<category><![CDATA[anti-stress]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[natural stress relief]]></category>
		<category><![CDATA[reduce stress]]></category>
		<category><![CDATA[Relora]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=21</guid>
		<description><![CDATA[Relora, the premier all-natural, anti-stress dietary supplement, is now available in a fast-absorbing and fast-acting liquid with a convenient 0.25 ml dose. Relora’s unique blend of extracts from the bark of Magnolia officinalisand Phellodendron amurense act to calm the mind and body. While Relora Liquid is unflavored, Next Pharmaceuticals offers it as a turnkey product [...]]]></description>
			<content:encoded><![CDATA[<p>Relora, the premier all-natural, anti-stress dietary supplement, is now available in a fast-absorbing and fast-acting liquid with a convenient 0.25 ml dose. Relora’s unique blend of extracts from the bark of <em>Magnolia officinalis</em>and <em>Phellodendron amurense</em> act to calm the mind and body. While Relora Liquid is unflavored, Next Pharmaceuticals offers it as a turnkey product and can add other active ingredients, sweeteners and flavorings upon request. Learn more about Relora <a href="http://nextpharmaceuticals.com/stage/?q=node/11" target="_blank">click here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/fast-acting-relora%c2%ae-liquid-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Rank Themselves High on “Stressometer”</title>
		<link>http://nextpharmaceuticals.com/nextword/americans-rank-themselves-high-on-%e2%80%9cstressometer%e2%80%9d/</link>
		<comments>http://nextpharmaceuticals.com/nextword/americans-rank-themselves-high-on-%e2%80%9cstressometer%e2%80%9d/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Entries]]></category>
		<category><![CDATA[comfort eating]]></category>
		<category><![CDATA[high stress]]></category>
		<category><![CDATA[natural stress relief]]></category>
		<category><![CDATA[natural weight loss]]></category>
		<category><![CDATA[stress eating]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=32</guid>
		<description><![CDATA[Research reveals that more than 80 percent of men and women living in urban U.S. areas are as stressed or more stressed than they were a year ago. Nearly four in 10 responded that they have more stress in their lives than those around them. In addition, when asked to rank themselves on a “stressometer,” [...]]]></description>
			<content:encoded><![CDATA[<p>Research reveals that more than 80 percent of men and women living in urban U.S. areas are as stressed or more stressed than they were a year ago. Nearly four in 10 responded that they have more stress in their lives than those around them. In addition, when asked to rank themselves on a “stressometer,” a 13-point scale that ranks stress from low to high, nearly half ranked themselves at the highest point, the “Stressed Out Sydney” category. The survey funded by Next Pharmaceuticals points to the fact that Americans have increasingly stressful lifestyles with no end in sight. Next Pharmaceuticals’ Relora, an all-natural supplement to alleviate stress and stress-related eating while promoting weight management, can help calm the mind and body. <a href="http://relora.com" target="_blank">Click here more information on Relora</a>, or contact the Next team for a copy of the survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/americans-rank-themselves-high-on-%e2%80%9cstressometer%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrofen® Shown to Help Facilitate Weight Loss in People with Knee Osteoarthritis</title>
		<link>http://nextpharmaceuticals.com/nextword/citrofen%c2%ae-shown-to-help-facilitate-weight-loss-in-people-with-knee-osteoarthritis/</link>
		<comments>http://nextpharmaceuticals.com/nextword/citrofen%c2%ae-shown-to-help-facilitate-weight-loss-in-people-with-knee-osteoarthritis/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Entries]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[natural arthritis relief]]></category>
		<category><![CDATA[natural arthritis supplement]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[osteoarthritis knee]]></category>
		<category><![CDATA[weight arthritis]]></category>
		<category><![CDATA[weight joint pain]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss arthritis]]></category>

		<guid isPermaLink="false">http://nextpharmaceuticals.com/nextword/?p=27</guid>
		<description><![CDATA[In a placebo-controlled, randomized, double-blind clinical study of subjects diagnosed with osteoarthritis of the knee, Citrofen was shown to not only yield anti-inflammatory benefits, but also promote loss of body weight. Overweight people are at high risk for developing osteoarthritis of the knee, and studies have consistently shown that overweight women have four times the [...]]]></description>
			<content:encoded><![CDATA[<p>In a placebo-controlled, randomized, double-blind clinical study of subjects diagnosed with osteoarthritis of the knee, Citrofen was shown to not only yield anti-inflammatory benefits, but also promote loss of body weight. Overweight people are at high risk for developing osteoarthritis of the knee, and studies have consistently shown that overweight women have four times the risk and overweight men have five times the risk of developing knee osteoarthritis when compared to people with body weight in the normal range. In addition to increased osteoarthritis-related disability, obesity is correlated with an array of conditions including a high risk of diabetes, hypertension and/or cardiovascular disease. <a href="http://nextpharmaceuticals.com/stage/?q=node/12" target="_blank">Click here for more information on Citrofen</a>, or view the complete report of the clinical trial published in Nutrition Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextpharmaceuticals.com/nextword/citrofen%c2%ae-shown-to-help-facilitate-weight-loss-in-people-with-knee-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

